|   193 | 
|   5’-AMP |   ApNHp |   APS |   GpCH2p | 
|   GpCH2ppF |   GpNHp |   GpNHppF |   GTPβBH3 | 
|   m7GDP |   m7GDPαS_D1 |   m7GMP-Im |   m7GpCH2p | 
|   m7GTP |   m7GDPF |   m7GMP |   AMP-N6-TTDA | 
|   AMP-N6-etSH |   AMP-N6-HMDA |   AMP-NH-etS-S-etNH2 |   GMPSCH3 | 
|   bn7GMP |   GMP-Im |   AMP-N6-BDA |   UDP | 
|   DMGpNHp |   m7GPS |   m7GppH |   m7GppC4H5 | 
|   m7GppC3H3 |   m7GppNHC3H3 |   AppEtCN |   GppC3H3 | 
|   GppC4H5 |   ADP-5-Rib |   ADP-6-Glc |   m7GDPβTA | 
|   m7GDPβS–AcPy |   Ant-m7GDP |   m7GpppSC3H3 |   ApCH2p_18O | 
|   CDP |   CMP |   GDP_18O |   GTPgS | 
|   m7GMPSCH3 |   UMP |   m7GDPαS_D2 |   GpppCH2p | 
|   m7GppCH2p |