back to search

ATPβBH3

Adenosine 5’-O-(2-boranotriphosphate)

Download Sdf File

ID: 505.1.1
Molecular formula: C10H18BN5O12P3-
Instrument: API 3200
Scan type: MS2
Ionization: ESI (-)
Declustering potential: -20 V
Collision energy: -50 eV
Canonical smiles: [BH3-]P(=O)(OP(=O)(O)O)OP(=O)(O)OCC1OC(n2cnc3c2ncnc3N)C(O)C1O


m/z 63 78 79 80 81 93 96 97 107 108 109 127 128 129 134 143 145 151
intensity 14 1 86 1 6 16 2 5 2 1 15 61 6 25 18 30 12 2
m/z 154 155 156 157 159 161 175 177 187 192 193 195 203 211 214 221 239 240
intensity 1 39 1 55 9 1 3 1 1 1 4 1 1 1 1 2 1 1
m/z 257 273 299 310 328 329 338 346 347 356 357 374 392 393 394 402 404 405
intensity 8 1 1 1 69 2 1 1 1 22 4 10 100 4 1 10 14 1
m/z 406 408 426 427 434 436 452 489 490 504
intensity 8 1 1 1 13 2 1 1 8 13

63

79

81

97

134

143

157

175

328

392

490